Google Nexus (2016) HTC Sailfish
Rs. 33,999
Expected Release date
in India19 Oct, 2016![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgIDEjJQ4k-jQlCjZYRjEas3CoUpAOiFb4sBWv_ZJu7BZww1Xo94DDK_wB9dhOG7uREKfvyeehJ3AsKDQOZ6jnlQMeIDYL_bE8yUt4_mLfhL49MFlH47NoV08bR7p5PoG6kYISM-mDorC4R/s320/gnn.jpg)
in India19 Oct, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgIDEjJQ4k-jQlCjZYRjEas3CoUpAOiFb4sBWv_ZJu7BZww1Xo94DDK_wB9dhOG7uREKfvyeehJ3AsKDQOZ6jnlQMeIDYL_bE8yUt4_mLfhL49MFlH47NoV08bR7p5PoG6kYISM-mDorC4R/s320/gnn.jpg)
Google Nexus (2016) HTC Sailfish Specifications
General Specifications | |
Brand | |
Model | Nexus 5 2016 (HTC) |
Color | Silver, Grey |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | ![]() |
Hybrid Sim | ![]() |
Sim Card | Nano Sim |
Waterproof | ![]() |
Fingerprint Scanner | ![]() |
Network | GSM |
Operating System | Android V7.0 (Nougat) |
Storage | |
Internal Storage | 32 GB |
Expandable Storage | ![]() |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Flash | ![]() |
Rear Camera Features | Geo Tagging, Optical Image Stabilization, Slow Motion |
Auto Focus | ![]() |
Video Recording | ![]() |
Zoom | ![]() |
Data & Connectivity | |
GPRS | ![]() |
2G | ![]() |
3G | ![]() |
4G | ![]() |
VoLTE | ![]() |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | ![]() |
GPS | With A-GPS Support |
NFC Support | ![]() |
Infrared | ![]() |
USB Port | ![]() |
Edge | ![]() |
HDMI | ![]() |
Miracast | ![]() |
USB OTG | ![]() |
USB Type-C | ![]() |
Entertainment/Multimedia | |
Radio | ![]() |
Headset | ![]() |
Audio Format | eAAC+, WAV, MP3 |
Video Format | 3GP, H.263, H.264, MP4 |
Speaker | ![]() |
Processor & RAM | |||
Processor | 2.4 GHz Quad Core 64-bit | ||
Chipset | Snapdragon 821 | ||
RAM | 4 GB | ||
GPU | Adreno 530 | ||
Display | |||
Size | 5 Inches (Medium) | ||
Screen | AMOLED Display, Full HD | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Compass, Gyro Sensor, Fingerprint Identity Sensor | ||
Resolution | 1080 x 1920 Pixels, Full HD | ||
Pixel Density | 441 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | ![]() | ||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 2770 mAh | ||
Battery Type | Li-Poly, Non Removable | ||
Wireless Charging | ![]() | ||
Quick Charging | ![]() | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
SMS | ![]() | ||
MMS | ![]() | ||
Instant Messaging | ![]() | ||
![]() | |||
Additional Information | |||
Items in the Box | Handset, Charger, User Guide, Warranty Card |
No comments:
Post a Comment