Samsung Galaxy Note 7 Edge
Rs. 61,999
Expected Release date
in India04 Sep, 2016
in India04 Sep, 2016

Samsung Galaxy Note 7 Edge Specifications
| General Specifications | |
| Brand | Samsung |
| Model | Galaxy Note 7 Edge |
| Color | White, Gold, Black |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Dual Nano Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V6.0.1 (Marshmallow) |
| Storage | |
| Internal Storage | 256 GB |
| Expandable Storage | ![]() |
| Camera | |
| Rear Camera | 16 Mp , Dual rear cameras |
| Front Camera | 8 Mp |
| Flash | Dual Tone LED Flash |
| Rear Camera Features | Geo Tagging, Slow Motion |
| Auto Focus | ![]() |
| Video Recording | 2160p@30fps, 4K |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 / HSDPA, 42 Mbps; HSUPA |
| 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 / LTE |
| VoLTE | ![]() |
| WiFi | Wi-Fi 802.11 b/g/n,Wi-Fi hotspot |
| Bluetooth | V4.0 |
| GPS | With A-GPS, GLONASS, |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | Type C |
| Edge | ![]() |
| HDMI | ![]() |
| Miracast | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Ringtone | Vibration, MP3, WAV Ringtones |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WMA, FLAC, WAV, MP3 |
| Video Format | 3GP, H.263, H.264, WMV, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Chipset | Qualcomm Snapdragon 823 | ||
| RAM | 6 GB | ||
| Display | |||
| Size | 5.8 Inches (Large) | ||
| Screen | Quad HD Display | ||
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
| Resolution | 1440 x 2560 Pixels, 2K | ||
| Pixel Density | 506 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multitouch | ||
| Battery | |||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| Call Records | ![]() | ||
| Photo Call | ![]() | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||


No comments:
Post a Comment