Apple iPhone SE 16GB
Released
Release date in India: 07 Apr, 2016
Best Price
Rs. 34,498
Apple iPhone se Specifications
| General Specifications | |
| Brand | Apple |
| Model | IPhone Se |
| Color | Silver, Grey, Rose Gold, Gold |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Nano Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | GSM |
| Operating System | iOS V9.3 |
| Dimensions | 123.8 x 58.6 x 7.6 mm |
| Weight | 113 Grams |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | ![]() |
| Card Slot | None |
| Camera | |
| Rear Camera | 12 Mp |
| Front Camera | 1.2 Mp Retina Flash |
| Flash | Dual Tone LED Flash |
| Rear Camera Features | Geo Tagging, Slow Motion, Live Photos,Autofocus with Focus Pixels,True Tone flash,Panorama (up to 63 megapixels),Auto HDR for photos,Exposure control,Burst mode,Timer mode,ƒ/2.2 aperture,Five‑element lens,Hybrid IR filter,Backside illumination sensor,Sapphire crystal lens |
| Video Recording | 2160p@30fps, 4K |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 / 2100 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO / HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| VoLTE | ![]() |
| WiFi | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | V4.2 |
| GPS | Assisted GPS And GLONASS |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | Micro USB V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Ringtone | Polyphonic, MP3 Ringtones |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | OGG, MIDI, AMR, AAC, WMA, eAAC+, WAV, MP3 |
| Video Format | MOV, 3GP, H.263, H.264, XviD, DivX, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.8 GHz Dual Core 64-bit | ||
| Chipset | Apple A9 | ||
| RAM | 2 GB | ||
| GPU | PowerVR GT7600 | ||
| Display | |||
| Size | 4 Inches (Small) | ||
| Screen | Retina Display, LED-backlit IPS LCD | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Compass, Fingerprint Identity Sensor | ||
| Resolution | 640 x 1136 Pixel | ||
| Pixel Density | 326 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 1642 mAh | ||
| Battery Type | Li-Poly, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Stand By Time (GSM) | 240 hr | ||
| Stand By Time 3G | 240 hr | ||
| Talk Time 3G | 14 hr | ||
| Music Play Time | 50 hr | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| Call Records | ![]() | ||
| Photo Call | ![]() | ||
| SMS | Threaded View | ||
| MMS | ![]() | ||
| Instant Messaging | Google Talk | ||
![]() | |||



No comments:
Post a Comment