Gionee Marathon M5 Enjoy
Expected Release date
in India10 Jul, 2016
in India10 Jul, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhgh-SDY6WC6_6-ntCZWtJMI16SToDpkifb6j4Rfk41cZ_s8vLwdunkqltOgrQ01YsNI8fCj4D02x_uFE53qOQTTiZsz7Dq5e3riE8Ghq9pkWIgeyH0ImYckTtQZd9ilsSK8nPI2Zjr_lsd/s320/gionee_marathon-m5-enjoy.png)
Expected Price
Rs. 19,999
Gionee Marathon M5 Enjoy Specifications
General Specifications | |
Brand | Gionee |
Model | Marathon M5 Enjoy |
Color | Grey, Gold |
Form Factor | Bar |
Category | Smartphone / Phablet |
Dual Sim | ![]() |
Sim Card | Dual Micro Sim |
Fingerprint Scanner | ![]() |
Network | LTE + GSM |
Operating System | Android V5.1 (Lollipop) |
Dimensions | 155 x 76 x 9 mm |
Weight | 200 Grams |
Storage | |
Internal Storage | 16 GB |
Expandable Storage | ![]() |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Flash | ![]() |
Rear Camera Features | Geo Tagging, Auto Focus |
Video Recording | ![]() |
Zoom | ![]() |
Data & Connectivity | |
GPRS | ![]() |
2G | ![]() |
3G | ![]() |
4G | ![]() |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | ![]() |
GPS | A-GPS Support |
USB Port | ![]() |
Edge | ![]() |
USB OTG | ![]() |
Entertainment/Multimedia | |
Radio | ![]() |
Headset | ![]() |
Audio Format | eAAC+, WAV, MP3 |
Video Format | 3GP, H.263, H.264, MP4 |
Speaker | ![]() |
Processor & RAM | |||
Processor | 1.3 GHz Quad Core 64-bit | ||
Chipset | MediaTek MT6735 | ||
RAM | 3 GB | ||
Display | |||
Size | 5.5 Inches (Large) | ||
Screen | HD IPS TFT Display With 2.5D Arc Glass | ||
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor, Fingerprint Identity Sensor | ||
Resolution | 720 x 1280 Pixel, HD | ||
Pixel Density | 267 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | ![]() | ||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 5000 mAh | ||
Battery Type | Li-Ion, Removable | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
SMS | ![]() | ||
MMS | ![]() | ||
Instant Messaging | ![]() | ||
No comments:
Post a Comment