Videocon Krypton3 V50JG
Expected Release date
in India16 Jul, 2016
in India16 Jul, 2016

Best Price on ShopClues
Rs. 9,099
Videocon Krypton3 V50JG Specifications
| General Specifications | |
| Brand | Videocon |
| Model | Krypton3 V50JG |
| Color | Grey, Blue |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Dual Micro Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V6.0 (Marshmallow) |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Up To 64 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 13 Mp |
| Front Camera | 5 Mp |
| Flash | Dual Tone LED Flash |
| Rear Camera Features | Geo Tagging |
| Video Recording | 1920x1080 @ 30 FPS, Full HD |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | / LTE |
| VoLTE | ![]() |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V4.0 |
| GPS | GPS/ A-GPS |
| NFC Support | ![]() |
| USB Port | Micro USB V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WAV |
| Video Format | 3GP, DivX, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.3 GHz Quad Core 64-bit | ||
| Chipset | MediaTek MT6735V | ||
| RAM | 2 GB | ||
| GPU | Mali-T720 | ||
| Display | |||
| Size | 5 Inches (Medium) | ||
| Screen | HD IPS Display | ||
| Screen Protection | Dragontrail Glass | ||
| Sensors | Accelerometer, Proximity Sensor | ||
| Resolution | 720 x 1280 Pixel, HD | ||
| Pixel Density | 294 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 3000 mAh | ||
| Battery Type | Li-Ion, Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||


No comments:
Post a Comment