HTC One (M9)
Expected Release date
in India25 Jul, 2016
in India25 Jul, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjomPEuq3NujRgPm9sRSFhyphenhyphencUajUGkpxSkyqPOmaVV1n5c7MyUH6N5aW288KZsX0irLLmIAoNFWjYV_egn4HowuUGhHOJLmKSuvnWMN06qSvXCSKZBHNWXqAqR5_TjtsaK1V_H35BS_h5y7/s320/htc_one-m9.jpg)
Expected Price
Rs. 39,999
HTC One (M9) Specifications
General Specifications | |
Brand | HTC |
Model | One (M9) |
Color | Gold, Silver, Black |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | ![]() |
Sim Card | Standard Sim |
Fingerprint Scanner | ![]() |
Network | GSM |
Operating System | Android V5.0.1 (Lollipop) |
Dimensions | 144.6 x 69.7 x 9.6 mm |
Weight | 157 Grams |
Storage | |
Internal Storage | 32 GB |
Expandable Storage | ![]() |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Rear Camera Features | Geo Tagging, Slow Motion |
Video Recording | ![]() |
Zoom | ![]() |
Data & Connectivity | |
GPRS | ![]() |
2G | ![]() |
3G | ![]() |
4G | ![]() |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | ![]() |
GPS | With A-GPS Support |
NFC Support | ![]() |
Infrared | ![]() |
USB Port | ![]() |
Edge | ![]() |
Entertainment/Multimedia | |
Ringtone | Vibration, MP3, WAV Ringtones |
Radio | ![]() |
Headset | ![]() |
Audio Format | MP3, WAV, eAAC+, FLAC, WMA |
Video Format | 3GP, H.263, H.264, WMV, MP4 |
Speaker | ![]() |
Processor & RAM | |||
Processor | 2 GHz Octa Core (Quad-core 2.0GHz and Quad-core 1.5GHz) | ||
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
RAM | 3 GB | ||
GPU | Adreno 430 | ||
Display | |||
Size | 5 Inches (Medium) | ||
Screen | Super LCD3 capacitive touchscreen | ||
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
Resolution | 1080 x 1920 Pixel, Full HD | ||
Pixel Density | 441 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | ![]() | ||
Other Input Features | Multitouch | ||
Battery | |||
Battery Capacity | 2840 mAh | ||
Battery Type | Li-Poly, Removable | ||
Stand By Time (GSM) | 391 hr | ||
Talk Time | 25 hr | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
Call Records | ![]() | ||
Photo Call | ![]() | ||
SMS | ![]() | ||
MMS | ![]() | ||
Instant Messaging | ![]() | ||
![]() | |||
No comments:
Post a Comment