HTC One (M9)
Expected Release date
in India25 Jul, 2016
in India25 Jul, 2016
Expected Price
Rs. 39,999
HTC One (M9) Specifications
General Specifications | |
Brand | HTC |
Model | One (M9) |
Color | Gold, Silver, Black |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | |
Sim Card | Standard Sim |
Fingerprint Scanner | |
Network | GSM |
Operating System | Android V5.0.1 (Lollipop) |
Dimensions | 144.6 x 69.7 x 9.6 mm |
Weight | 157 Grams |
Storage | |
Internal Storage | 32 GB |
Expandable Storage | Up To 128 GB |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | 20 Mp |
Front Camera | 4 UltraPixel |
Rear Camera Features | Geo Tagging, Slow Motion |
Video Recording | |
Zoom | Digital Zoom |
Data & Connectivity | |
GPRS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G | LTE 850 / 1700 / 1900 / 2100 / LTE |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | V4.0, A2DP, Apt-X |
GPS | With A-GPS Support |
NFC Support | Market/operator Dependent |
Infrared | |
USB Port | MicroUSB V2.0 (MHL TV-out), USB Host |
Edge | |
Entertainment/Multimedia | |
Ringtone | Vibration, MP3, WAV Ringtones |
Radio | |
Headset | |
Audio Format | MP3, WAV, eAAC+, FLAC, WMA |
Video Format | 3GP, H.263, H.264, WMV, MP4 |
Speaker | |
Processor & RAM | |||
Processor | 2 GHz Octa Core (Quad-core 2.0GHz and Quad-core 1.5GHz) | ||
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
RAM | 3 GB | ||
GPU | Adreno 430 | ||
Display | |||
Size | 5 Inches (Medium) | ||
Screen | Super LCD3 capacitive touchscreen | ||
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
Resolution | 1080 x 1920 Pixel, Full HD | ||
Pixel Density | 441 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | |||
Other Input Features | Multitouch | ||
Battery | |||
Battery Capacity | 2840 mAh | ||
Battery Type | Li-Poly, Removable | ||
Stand By Time (GSM) | 391 hr | ||
Talk Time | 25 hr | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
Call Records | |||
Photo Call | |||
SMS | |||
MMS | |||
Instant Messaging | |||
No comments:
Post a Comment