ARCHOS Diamond 2 Note
Expected Price
Rs. 19,150
ARCHOS Diamond 2 Note Specifications
| General Specifications | |
| Brand | ARCHOS |
| Model | Diamond 2 Note |
| Color | Silver |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Dual Nano Sim |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V6.0 (Marshmallow) |
| Dimensions | 158.3 x 82.7 x 8.7 mm |
| Weight | 150 Grams |
| Storage | |
| Internal Storage | 32 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 16 Mp |
| Front Camera | 8 Mp 84-degree wide-angle lens |
| Flash | Dual LED Flash |
| Rear Camera Features | Geo Tagging, Auto Focus |
| Video Recording | 4K Recording, 4K |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V4.1 |
| GPS | GPS/ A-GPS |
| NFC Support | ![]() |
| Infrared | Infrared LED For Remote Support |
| USB Port | Micro USB V2.0 |
| Edge | ![]() |
| USB OTG | ![]() |
| Entertainment/Multimedia | |
| Headset | ![]() |
| Audio Format | WAV, MP3 |
| Video Format | 3GP, DivX, MP4 |
| Speaker | Smart PA Sound Amplification Support |
| Processor & RAM | |||
| Processor | 2 GHz Octa Core 64-bit | ||
| Chipset | MediaTek Helio X10 (MT6795) | ||
| RAM | 3 GB | ||
| GPU | PowerVR G6200 | ||
| Display | |||
| Size | 6 Inches (Extra Large) | ||
| Screen | Quad HD IPS Display | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor | ||
| Resolution | 1440 x 2560 Pixel, 2K | ||
| Pixel Density | 490 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 3610 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||



No comments:
Post a Comment