HTC Desire 620
Expected Release date
in India24 Jul, 2016
in India24 Jul, 2016

Expected Price
Rs. 14,000
HTC Desire 620 Specifications
| General Specifications | |
| Brand | HTC |
| Model | Desire 620 |
| Color | Grey, White, Blue, Black |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Sim Card | Dual Standard Sim |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V4.4.2 (KitKat) |
| Dimensions | 150.1 x 72.7 x 9.6 mm |
| Weight | 160 Grams |
| Storage | |
| Internal Storage | 8 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 8 Mp |
| Front Camera | 5 Mp |
| Flash | Dual LED Flash |
| Rear Camera Features | Geo Tagging |
| Video Recording | 1080p, Full HD |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 900/1800 MHz |
| 3G | HSDPA 2100 MHz / HSDPA, HSUPA |
| 4G | LTE / LTE |
| WiFi | Wi-Fi 802.11 a/b/g/n, Wifi Hotspot |
| Bluetooth | V4.0 |
| GPS | A-GPS Support |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | Micro USB V2.0 |
| Edge | ![]() |
| Entertainment/Multimedia | |
| Ringtone | Polyphonic, MP3 Ringtones |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | MP3, WAV, eAAC+ |
| Video Format | H.264, MP4, H.263, 3GP |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.2 GHz Quad Core | ||
| Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
| RAM | 1 GB | ||
| GPU | Adreno 306 | ||
| Display | |||
| Size | 5 Inches (Medium) | ||
| Screen | Capacitive touchscreen display | ||
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
| Resolution | 720 x 1280 Pixel, HD | ||
| Pixel Density | 294 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 2100 mAh | ||
| Battery Type | Li-Poly, Removable | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| Call Records | ![]() | ||
| Photo Call | ![]() | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||


No comments:
Post a Comment