HTC Desire 825
Expected Release date
in India23 Jul, 2016
in India23 Jul, 2016

Best Price on Poorvika Mobile
Rs. 18,710
HTC Desire 825 Specifications
| General Specifications | |
| Brand | HTC |
| Model | Desire 825 |
| Color | White, Grey, Gold |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Dual Nano Sim |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V6.0 (Marshmallow) With HTC Sense 7 UI |
| Dimensions | 156.9 x 76.9 x 7.4 mm |
| Weight | 155 Grams |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 13 Mp |
| Front Camera | 5 Mp |
| Flash | Single LED Flash |
| Rear Camera Features | Geo Tagging |
| Video Recording | 1080p, Full HD |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE 850 / 1700 / 1900 / 2100 / LTE |
| WiFi | Wi-Fi 802.11 b/g/n,Wi-Fi hotspot |
| Bluetooth | V4.0 |
| GPS | With A-GPS Support |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | MicroUSB V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Ringtone | Vibration, MP3, WAV Ringtones |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WMA, FLAC, eAAC+, WAV, MP3 |
| Video Format | 3GP, H.263, H.264, WMV, MP4 |
| Speaker | Dual Front-facing Stereo Speakers, Boomsound, Dolby Audio |
| Processor & RAM | |||
| Processor | 1.6 GHz Quad Core 64-bit | ||
| Chipset | Qualcomm Snapdragon 400 | ||
| RAM | 2 GB | ||
| GPU | Adreno 305 | ||
| Display | |||
| Size | 5.5 Inches (Large) | ||
| Screen | HD Super LCD display | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
| Resolution | 720 x 1280 Pixel, HD | ||
| Pixel Density | 267 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multitouch | ||
| Battery | |||
| Battery Capacity | 2700 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| Call Records | ![]() | ||
| Photo Call | ![]() | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||


No comments:
Post a Comment