HTC Desire 630
Expected Release date
in India29 Jul, 2016
in India29 Jul, 2016

Best Price on Poorvika Mobile
Rs. 14,770
HTC Desire 630 Specifications
| General Specifications | |
| Brand | HTC |
| Model | Desire 630 |
| Color | Purple, Blue, Gold, White |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Dual Nano Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | GSM + GSM |
| Operating System | Android V6.0 (Marshmallow) With HTC Sense 7 UI |
| Dimensions | 146.9 x 70.9 x 8.3 mm |
| Weight | 140 Grams |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 13 Mp |
| Front Camera | 5 Mp |
| Flash | Single LED Flash |
| Rear Camera Features | Geo Tagging |
| Video Recording | 1920x1080 @ 30 FPS, Full HD |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V4.1, A2DP |
| GPS | GPS/ A-GPS |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | Micro USB V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WAV, MP3 |
| Video Format | 3GP, DivX, MP4 |
| Speaker | Boomsound, Dolby Audio |
| Processor & RAM | |||
| Processor | 1.6 GHz Quad Core 64-bit | ||
| Chipset | Qualcomm Snapdragon 400 | ||
| RAM | 2 GB | ||
| GPU | Adreno 305 | ||
| Display | |||
| Size | 5 Inches (Medium) | ||
| Screen | HD Super LCD Display | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor | ||
| Resolution | 720 x 1280 Pixel, HD | ||
| Pixel Density | 294 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 2200 mAh | ||
| Battery Type | Li-Ion, Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||


No comments:
Post a Comment