HTC One X9
Expected Release date
in India20 Jul, 2016
in India20 Jul, 2016

Expected Price
Rs. 25,990
HTC One X9 Specifications
| General Specifications | |
| Brand | HTC |
| Model | One X9 |
| Color | Grey, Gold |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Dual Nano Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V6.0 (Marshmallow) ) With HTC Sense UI |
| Dimensions | 153.9 x 75.9 x 7.9 mm |
| Weight | 170 Grams |
| Storage | |
| Internal Storage | 32 GB |
| Expandable Storage | Up To 2 TB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 13 Mp |
| Front Camera | 5 Mp 1080p video recording |
| Flash | Dual Tone LED Flash |
| Rear Camera Features | Geo Tagging, Auto Focus, Optical Image Stabilization |
| Video Recording | 2160p@30fps, 4K |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V4.0 |
| GPS | GPS/ A-GPS |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | Micro USB V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WAV, MP3 |
| Video Format | 3GP, DivX, MP4 |
| Speaker | Dual BoomSound Speakers With Dolby Audio |
| Processor & RAM | |||
| Processor | 2.2 GHz Octa Core 64-bit | ||
| Chipset | MediaTek Helio X10 (MT6795T) | ||
| RAM | 3 GB | ||
| GPU | PowerVR G6200 | ||
| Display | |||
| Size | 5.5 Inches (Large) | ||
| Screen | Full HD Super LCD | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, G Sensor, Magnetic Sensor, Compass, Gyro Sensor | ||
| Resolution | 1080 x 1920 Pixel, Full HD | ||
| Pixel Density | 401 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 3000 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Stand By Time 3G | 744 hr | ||
| Talk Time 3G | 15 hr | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||


No comments:
Post a Comment