Gionee S5.1 Pro
Expected Release date
in India15 Jul, 2016
in India15 Jul, 2016

Expected Price
Rs. 19,999
Gionee S5.1 Pro Specifications
| General Specifications | |
| Brand | Gionee |
| Model | S5.1 Pro |
| Color | White |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Sim Card | Dual Micro Sim |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V5.1 (Lollipop) |
| Dimensions | 145.1 x 70 x 6.35 mm |
| Weight | 129 Grams |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 13 Mp |
| Front Camera | 8 Mp |
| Flash | Single LED Flash |
| Rear Camera Features | Geo Tagging, Auto Focus |
| Video Recording | 1080p@30fps, Full HD |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V4.0 |
| GPS | GPS/ A-GPS |
| NFC Support | ![]() |
| USB Port | Micro USB V2.0 |
| Edge | ![]() |
| USB OTG | ![]() |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | MP3, WAV |
| Video Format | 3GP, DivX, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.3 GHz Octa Core | ||
| Chipset | Mediatek MT6753 | ||
| RAM | 2 GB | ||
| GPU | Mali-T720MP3 | ||
| Display | |||
| Size | 5 Inches (Medium) | ||
| Screen | AMOLED Display, HD AMOLED Display | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor | ||
| Resolution | 720 x 1280 Pixel, HD | ||
| Pixel Density | 294 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 2400 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||


No comments:
Post a Comment