Videocon Graphite1 V45ED
Expected Release date
in India17 Jul, 2016
in India17 Jul, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgZnR-mue7djroaDPVJRDnN0l8N4YqXz5LPML_skVECVibOOZ39ybkHhVVJpPfkLpyJNM2srvYfiDG9YLB5JamEmKmOyvEA3PV1W3HBzIPtEGPGkZsNHmzFrVGEw3aiLYjFuMKlIimnxx-n/s320/videocon_graphite1-v45ed.png)
Best Price on ShopClues
Rs. 6,390
Videocon Graphite1 V45ED Specifications
General Specifications | |
Brand | Videocon |
Model | Graphite1 V45ED |
Color | Grey, Black |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | ![]() |
Hybrid Sim | ![]() |
Sim Card | Dual Micro Sim |
Waterproof | ![]() |
Fingerprint Scanner | ![]() |
Network | LTE + GSM |
Operating System | Android V6.0 (Marshmallow) |
Dimensions | 136.5 x 66.5 x 10.2 mm |
Storage | |
Internal Storage | 8 GB |
Expandable Storage | ![]() |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Flash | ![]() |
Rear Camera Features | Geo Tagging |
Front Camera Features | Flash |
Video Recording | ![]() |
Zoom | ![]() |
Data & Connectivity | |
GPRS | ![]() |
2G | ![]() |
3G | ![]() |
4G | ![]() |
WiFi | Wi-Fi 802.11 b/g/n,Wi-Fi hotspot |
Bluetooth | ![]() |
GPS | With A-GPS Support |
NFC Support | ![]() |
Infrared | ![]() |
USB Port | ![]() |
Edge | ![]() |
HDMI | ![]() |
USB OTG | ![]() |
USB Type-C | ![]() |
Entertainment/Multimedia | |
Ringtone | Vibration, MP3, WAV Ringtones |
Radio | ![]() |
Headset | ![]() |
Audio Format | WMA, FLAC, eAAC+, WAV, MP3 |
Video Format | 3GP, H.263, H.264, WMV, MP4 |
Speaker | ![]() |
Processor & RAM | |||
Processor | 1.3 GHz Quad Core | ||
Chipset | MTK6735M | ||
RAM | 1 GB | ||
Display | |||
Size | 4.5 Inches (Medium) | ||
Screen | TFT IPS Display | ||
Sensors | Proximity Sensor, G Sensor | ||
Resolution | 480 x 854 Pixel | ||
Pixel Density | 218 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | ![]() | ||
Other Input Features | Multitouch | ||
Battery | |||
Battery Capacity | 2000 mAh | ||
Battery Type | Li-Ion, Removable | ||
Wireless Charging | ![]() | ||
Quick Charging | ![]() | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
Call Records | ![]() | ||
Photo Call | ![]() | ||
SMS | ![]() | ||
MMS | ![]() | ||
Instant Messaging | ![]() | ||
![]() | |||
Additional Information | |||
Items in the Box | Handset, Battery, Charger, Data Cable, Headset And User Guide |
No comments:
Post a Comment