HTC Desire 320
Expected Release date
in India27 Jul, 2016
in India27 Jul, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjl2I5A8RDe1MlUYvskTuyHF7-2TnoBXZ62gJ536ecRTK76Kn15rx7kfxH7S93kwdZO2cAvtfz4LnI_JSt1W0aP7I_H_I0yKz4aSTDdxbfxRxfGbMjneeYF2rrvj7TVwK8GTydlw4hV-Snm/s320/mobile_htc-desire-320-12056.jpg)
Expected Price
Rs. 7,900
HTC Desire 320 Specifications
General Specifications | |
Brand | HTC |
Model | Desire 320 |
Color | White, Red, Grey, Black |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | ![]() |
Sim Card | Dual Standard Sim |
Fingerprint Scanner | ![]() |
Network | GSM + GSM |
Operating System | Android V4.4.4 (KitKat) |
Dimensions | 132 x 67.79 x 10.5 mm |
Weight | 145 Grams |
Storage | |
Internal Storage | 4 GB |
Expandable Storage | ![]() |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Rear Camera Features | Geo Tagging |
Video Recording | ![]() |
Zoom | ![]() |
Data & Connectivity | |
GPRS | ![]() |
2G | ![]() |
3G | ![]() |
4G | ![]() |
WiFi | Wi-Fi 802.11 b/g/n,Wi-Fi hotspot |
Bluetooth | ![]() |
GPS | With A-GPS Support |
NFC Support | ![]() |
Infrared | ![]() |
USB Port | ![]() |
Edge | ![]() |
Entertainment/Multimedia | |
Ringtone | Vibration, MP3, WAV Ringtones |
Radio | ![]() |
Headset | ![]() |
Audio Format | MP3, WAV, eAAC+, FLAC, WMA |
Video Format | 3GP, H.263, H.264, WMV, MP4 |
Speaker | ![]() |
Processor & RAM | |||
Processor | 1.2 GHz Quad Core | ||
Chipset | Mediatek | ||
RAM | 512 MB | ||
Display | |||
Size | 4.5 Inches (Medium) | ||
Screen | FWVGA IPS Touchscreen Display | ||
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
Resolution | 480 x 854 Pixel | ||
Pixel Density | 218 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | ![]() | ||
Other Input Features | Multitouch | ||
Battery | |||
Battery Capacity | 2100 mAh | ||
Battery Type | Li-Ion, Removable | ||
Stand By Time (GSM) | 690 hr | ||
Talk Time | 12 hr | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
Call Records | ![]() | ||
Photo Call | ![]() | ||
SMS | ![]() | ||
MMS | ![]() | ||
Instant Messaging | ![]() | ||
![]() | |||
Additional Information | |||
Items in the Box | Handset, Charger, User Guide, Warranty Card |
No comments:
Post a Comment