ZOPO Speed 7C
Expected Release date
in India28 Jul, 2016
in India28 Jul, 2016

Expected Price
Rs. 7,999
ZOPO Speed 7C Specifications
| General Specifications | |
| Brand | ZOPO |
| Model | Speed 7C |
| Color | Black |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Dual Micro Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V5.1 (Lollipop) |
| Dimensions | 146.1 x 70.6 x 8.65 mm |
| Weight | 136 Grams |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Up To 64 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 13.2 Mp |
| Front Camera | 5 Mp |
| Flash | Single LED Flash |
| Rear Camera Features | Geo Tagging |
| Video Recording | 1080p@30fps, Full HD |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V4.0 |
| GPS | GPS/ A-GPS |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | Micro USB V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | MP3 |
| Video Format | 3GP, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.3 GHz Quad Core 64-bit | ||
| Chipset | MediaTek MT6735 | ||
| RAM | 2 GB | ||
| GPU | Mali-T720 MP2 | ||
| Display | |||
| Size | 5 Inches (Medium) | ||
| Screen | HD Display | ||
| Sensors | Accelerometer, Geomagnetic Sensor, Gravity Sensor, Hall Sensor | ||
| Resolution | 720 x 1280 Pixel, HD | ||
| Pixel Density | 294 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 2500 mAh | ||
| Battery Type | Li-Ion, Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||


No comments:
Post a Comment