HTC One M8 Windows
Expected Release date
in India24 Jul, 2016
in India24 Jul, 2016

Expected Price
Rs. 40,000
HTC One M8 Windows Specifications
| General Specifications | |
| Brand | HTC |
| Model | One M8 Windows |
| Color | Grey, Silver, Gold |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Sim Card | Standard Sim |
| Fingerprint Scanner | ![]() |
| Network | GSM |
| Operating System | Windows V8.1 |
| Dimensions | 146.4 x 70.6 x 9.4 mm |
| Weight | 160 Grams |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 4 Mp |
| Front Camera | 5 Mp 1080p@30fps, HDR |
| Rear Camera Features | Geo Tagging |
| Video Recording | 1080p@30fps, 720p@60fps |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | Class 12 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 / HSDPA, 42 Mbps , HSUPA, 5.76 Mbps; |
| 4G | LTE 700 / 900 / 1800 / 2100 / 2600 / LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | V4.0 With A2DP |
| GPS | A-GPS Support And GLONASS |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | MicroUSB V2.0 |
| Edge | Class 12 |
| Entertainment/Multimedia | |
| Ringtone | Vibration, Polyphonic, MP3 Ringtones |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | AAC, WMA, WAV, MP3 |
| Video Format | 3GP, H.263, H.264, XviD, DivX, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 2.5 GHz Quad Core | ||
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | ||
| RAM | 2 GB | ||
| GPU | Adreno 330 | ||
| Display | |||
| Size | 5 Inches (Medium) | ||
| Screen | Super LCD3 capacitive touchscreen | ||
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
| Resolution | 1080 x 1920 Pixel, Full HD | ||
| Pixel Density | 441 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-touch | ||
| Battery | |||
| Battery Capacity | 2600 mAh | ||
| Battery Type | Li-Ion, Removable | ||
| Stand By Time (GSM) | 271 hr | ||
| Talk Time | 14 hr | ||
| Stand By Time 3G | 496 hr | ||
| Talk Time 3G | 20 hr | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| Call Records | ![]() | ||
| Photo Call | ![]() | ||
| SMS | Threaded View | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
Push Email | |||

Up To 128 GB
No comments:
Post a Comment