HTC Butterfly 3
Expected Release date
in India28 Jul, 2016
in India28 Jul, 2016

Expected Price
Rs. 32,999
HTC Butterfly 3 Specifications
| General Specifications | |
| Brand | HTC |
| Model | Butterfly 3 |
| Color | White |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Sim Card | Dual Nano Sim |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V5.0 (Lollipop) |
| Dimensions | 151 x 73 x 10.7 mm |
| Weight | 161 Grams |
| Storage | |
| Internal Storage | 32 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 20.2 Mp |
| Front Camera | 13 Mp |
| Flash | Dual Tone LED Flash |
| Rear Camera Features | Geo Tagging, Auto Focus |
| Video Recording | 3840x2160 @ 30 FPS, 4K |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V4.0 |
| GPS | GPS/ A-GPS |
| NFC Support | ![]() |
| USB Port | Micro USB V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WAV, MP3 |
| Video Format | DivX, MP4, 3GP |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.5 GHz Octa Core | ||
| Chipset | Qualcomm Snapdragon 810 MSM8994 | ||
| RAM | 3 GB | ||
| GPU | Adreno 430 | ||
| Display | |||
| Size | 5.2 Inches (Large) | ||
| Screen | Quad HD IPS Display | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Compass | ||
| Resolution | 1440 x 2560 Pixel, 2K | ||
| Pixel Density | 565 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 2700 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Stand By Time (GSM) | 363 hr | ||
| Talk Time | 26 hr | ||
| Stand By Time 3G | 416 hr | ||
| Talk Time 3G | 21 hr | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||


No comments:
Post a Comment