HTC Butterfly 3
Expected Release date
in India28 Jul, 2016
in India28 Jul, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgwxnR6iXhTfHeI4J9_bCcj_bBHwxVtCvdFdcQhaLg2WFRmD8F4aO1sX-hqbDBDm-mWc5rZYW93q4ZGhNeltNLLi2fqLjrbbWc-j1bOA9YqW3MiDTId7gxv1m3SFAqe6zD3yMjFfikK-5aO/s320/htc_butterfly-3.jpg)
Expected Price
Rs. 32,999
HTC Butterfly 3 Specifications
General Specifications | |
Brand | HTC |
Model | Butterfly 3 |
Color | White |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | ![]() |
Sim Card | Dual Nano Sim |
Fingerprint Scanner | ![]() |
Network | LTE + GSM |
Operating System | Android V5.0 (Lollipop) |
Dimensions | 151 x 73 x 10.7 mm |
Weight | 161 Grams |
Storage | |
Internal Storage | 32 GB |
Expandable Storage | ![]() |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Flash | ![]() |
Rear Camera Features | Geo Tagging, Auto Focus |
Video Recording | ![]() |
Zoom | ![]() |
Data & Connectivity | |
GPRS | ![]() |
2G | ![]() |
3G | ![]() |
4G | ![]() |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | ![]() |
GPS | GPS/ A-GPS |
NFC Support | ![]() |
USB Port | ![]() |
Edge | ![]() |
HDMI | ![]() |
USB OTG | ![]() |
USB Type-C | ![]() |
Entertainment/Multimedia | |
Radio | ![]() |
Headset | ![]() |
Audio Format | WAV, MP3 |
Video Format | DivX, MP4, 3GP |
Speaker | ![]() |
Processor & RAM | |||
Processor | 1.5 GHz Octa Core | ||
Chipset | Qualcomm Snapdragon 810 MSM8994 | ||
RAM | 3 GB | ||
GPU | Adreno 430 | ||
Display | |||
Size | 5.2 Inches (Large) | ||
Screen | Quad HD IPS Display | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Compass | ||
Resolution | 1440 x 2560 Pixel, 2K | ||
Pixel Density | 565 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | ![]() | ||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 2700 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | ![]() | ||
Quick Charging | ![]() | ||
Stand By Time (GSM) | 363 hr | ||
Talk Time | 26 hr | ||
Stand By Time 3G | 416 hr | ||
Talk Time 3G | 21 hr | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
SMS | ![]() | ||
MMS | ![]() | ||
Instant Messaging | ![]() | ||
![]() | |||
Additional Information | |||
Items in the Box | Handset, Charger, User Guide, Warranty Card |
No comments:
Post a Comment