Oppo A37
Expected Release date
in India30 Jul, 2016
Expected Release date
in India30 Jul, 2016
in India30 Jul, 2016
Expected Release datein India30 Jul, 2016
Oppo A37 Specifications
| General Specifications | |
| Brand | Oppo |
| Model | A37 |
| Color | Rose Gold, Grey, Gold |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Hybrid Sim | (Nano + Nano / MicroSD) |
| Sim Card | Dual Nano Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + LTE |
| Operating System | Android V5.1 (Lollipop) |
| Dimensions | 143.1 x 71 x 7.6 mm |
| Weight | 140 Grams |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 8 Mp |
| Front Camera | 5 Mp |
| Flash | Single LED Flash |
| Rear Camera Features | Geo Tagging |
| Video Recording | 1920x1080 @ 30 FPS, Full HD |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| WiFi | Wi-Fi 802.11 b/g/n,Wi-Fi hotspot |
| Bluetooth | V4.1 |
| GPS | With A-GPS Support |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | MicroUSB V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Ringtone | Vibration; MP3, WAV Ringtones |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WMA, FLAC, eAAC+, WAV, MP3 |
| Video Format | 3GP, H.263, H.264, WMV, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.5 GHz Octa Core 64-bit | ||
| Chipset | MediaTek MT6750 | ||
| RAM | 2 GB | ||
| GPU | Adreno 306 | ||
| Display | |||
| Size | 5 Inches (Medium) | ||
| Screen | HD IPS Display | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor | ||
| Resolution | 720 x 1280 Pixel, HD | ||
| Pixel Density | 294 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multitouch | ||
| Battery | |||
| Battery Capacity | 2630 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| Call Records | ![]() | ||
| Photo Call | ![]() | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||


No comments:
Post a Comment