Oppo A37
Expected Release date
in India30 Jul, 2016
Expected Release date
in India30 Jul, 2016
in India30 Jul, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiupEg-85wp9Ki4x3FSrdCjAIDeaPXyjCQrAEERuCDv8viCJkYlqbNWSnXGwyb1jHrPRu7HG97558WCx8my_m-ugN5curfCa6Xs_n6WQOO8TlNF1lXcjabnNOZPh5H1O3j0Vhe7kstuqs1r/s320/oppo-a37-24233.jpg)
in India30 Jul, 2016
Oppo A37 Specifications
General Specifications | |
Brand | Oppo |
Model | A37 |
Color | Rose Gold, Grey, Gold |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | ![]() |
Hybrid Sim | ![]() |
Sim Card | Dual Nano Sim |
Waterproof | ![]() |
Fingerprint Scanner | ![]() |
Network | LTE + LTE |
Operating System | Android V5.1 (Lollipop) |
Dimensions | 143.1 x 71 x 7.6 mm |
Weight | 140 Grams |
Storage | |
Internal Storage | 16 GB |
Expandable Storage | ![]() |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Flash | ![]() |
Rear Camera Features | Geo Tagging |
Video Recording | ![]() |
Zoom | ![]() |
Data & Connectivity | |
GPRS | ![]() |
2G | ![]() |
3G | ![]() |
4G | ![]() |
WiFi | Wi-Fi 802.11 b/g/n,Wi-Fi hotspot |
Bluetooth | ![]() |
GPS | With A-GPS Support |
NFC Support | ![]() |
Infrared | ![]() |
USB Port | ![]() |
Edge | ![]() |
HDMI | ![]() |
USB OTG | ![]() |
USB Type-C | ![]() |
Entertainment/Multimedia | |
Ringtone | Vibration; MP3, WAV Ringtones |
Radio | ![]() |
Headset | ![]() |
Audio Format | WMA, FLAC, eAAC+, WAV, MP3 |
Video Format | 3GP, H.263, H.264, WMV, MP4 |
Speaker | ![]() |
Processor & RAM | |||
Processor | 1.5 GHz Octa Core 64-bit | ||
Chipset | MediaTek MT6750 | ||
RAM | 2 GB | ||
GPU | Adreno 306 | ||
Display | |||
Size | 5 Inches (Medium) | ||
Screen | HD IPS Display | ||
Screen Protection | Gorilla Glass | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor | ||
Resolution | 720 x 1280 Pixel, HD | ||
Pixel Density | 294 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | ![]() | ||
Other Input Features | Multitouch | ||
Battery | |||
Battery Capacity | 2630 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | ![]() | ||
Quick Charging | ![]() | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
Call Records | ![]() | ||
Photo Call | ![]() | ||
SMS | ![]() | ||
MMS | ![]() | ||
Instant Messaging | ![]() | ||
![]() | |||
Additional Information | |||
Items in the Box | Handset, Charger, User Guide, Warranty Card |
No comments:
Post a Comment