Asus Transformer Book
Rs. 25,449
Asus Transformer Book T100TA-DK002H(Touch) Specifications
| General Information | |
| Laptop Series | Asus Transformer Book |
| Operating System | Windows 8.1 |
| OS Architecture | 64-Bit |
| Weight | 0.52Kgs |
| Dimensions | 263 x 171 x 13.1 mm |
| Hybrid / Convertible | ![]() |
| Memory | |
| System Memory | 2GB |
| Expandable Memory | 2GB |
| Memory Slots | 1 |
| Optical Disk Drive | |
| Optical Drive | ![]() |
| Connectivity | |
| Ethernet | ![]() |
| Bluetooth | V4.0 |
| Wi-Fi | IEEE 802.11a/b/g/n![]() |
| USB | ![]() |
| LAN | ![]() |
| HDMI | ![]() |
| Microphone Input | ![]() |
| Memory Card Reader | ![]() |
| Input Device | |
| Web Camera | 0.3MP |
| Keyboard Type | Standard Keyboard With Numeric Keypad |
| Pointer Device | Touchpad |
| Battery | |
| Number of cells | 2 |
| Type of Battery | Lithium Polymer |
| Battery Backup | 11 hr |
| Processor | |||
| Processor | Intel Atom | ||
| Variant | Z3740 | ||
| Processor Speed | 1.8GHz | ||
| Cache | 2MB | ||
| Processor Detail | Intel Atom (1st Gen) | ||
| Storage | |||
| HDD Capacity | 500GB | ||
| Storage Interface | Serial ATA | ||
| HDD Speed | 5400 RPM | ||
| Storage Type | Hybrid | ||
| Display | |||
| Screen Type | HD | ||
| Screen Details | IPS HD With Multi-Touch Screen Glare Panel | ||
| Multi-touch | ![]() | ||
| Touchscreen | ![]() | ||
| Screen Size | 10.1 Inch | ||
| Display Resolution | 1366 x 768 Pixel | ||
| Graphics | |||
| Graphic Card Make | Intel | ||
| Graphic Card Model | Intel HD Graphics | ||
| Audio | |||
| Internal Mic | Digital Microphone | ||
| Speakers | Built-in Speakers | ||
| Ports/Slots | |||
| USB Ports | 2 X USB 2.0, 1 X USB 3.0 | ||
| Mic In | ![]() | ||
| LAN | ![]() | ||
| HDMI Port | ![]() | ||
| VGA Port | ![]() | ||
| Multi Card Slot | ![]() | ||
| Lock Port | |||



No comments:
Post a Comment