Lenovo Phab 2 Plus
Expected Release date in India: 08 Sep, 2016
Rs. 14,999Expected
Lenovo Phab 2 Plus Specifications
| General Specifications | |
| Brand | Lenovo |
| Model | Phab 2 Plus |
| Color | Grey, Champagne Gold |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Dual Micro Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V6.0 (Marshmallow) With Vibe UI |
| Dimensions | 173.89 x 88.3 x 9.6 mm |
| Weight | 218 Grams |
| Storage | |
| Internal Storage | 32 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 13 Mp |
| Front Camera | 8 Mp |
| Flash | Single LED Flash |
| Rear Camera Features | Geo Tagging, Auto Focus |
| Video Recording | 1920x1080 @ 30 FPS, Full HD |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 900/1800 MHz |
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V4.0 |
| GPS | GPS/ A-GPS |
| NFC Support | ![]() |
| USB Port | V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | MIDI, AAC, WAV, MP3 |
| Video Format | DivX, MP4, 3GP, AVI |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.3 GHz Octa Core 64-bit | ||
| Chipset | MediaTek MT8783 | ||
| RAM | 3 GB | ||
| GPU | Mali-T720 | ||
| Display | |||
| Size | 6.4 Inches (Extra Large) | ||
| Screen | Full HD Display | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Compass, Gyro Sensor, Fingerprint Identity Sensor | ||
| Resolution | 1080 x 1920 Pixel, Full HD | ||
| Pixel Density | 344 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 4050 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | Threaded View | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||



No comments:
Post a Comment