Hyve Buzz
Rs. 13,999
Low Value for Money
The best price of Hyve Buzz is Rs. 13,999 at Amazon in India on 27th June 2016. The Hyve Buzz is available on Amazon and Flipkart. All prices are in Indian Rupees. You can also avail the option of Cash on Delivery (COD) and EMI on purchase of this product. The Hyve Buzz is available in Wine, Black and Blue colors. The price is valid in all major cities of India including Bangalore, Hyderabad, Chennai, Mumbai, Delhi and Pune.
Hyve Buzz Specifications
General Specifications | |
Brand | Hyve |
Model | Buzz |
Color | Wine, Blue, Black |
Form Factor | Bar |
Category | Smartphone / Phablet |
Dual Sim | |
Hybrid Sim | |
Sim Card | Dual Micro Sim |
Waterproof | |
Fingerprint Scanner | |
Network | LTE + GSM |
Operating System | Android V5.1 (Lollipop) Upgradable To Android 6.0 (Marshmallow) |
Dimensions | 151 x 72.8 x 10.4 mm |
Weight | 154 Grams |
Storage | |
Internal Storage | 16 GB |
Expandable Storage | Up To 128 GB |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | 13 Mp |
Front Camera | 5 Mp |
Flash | Dual LED Flash |
Rear Camera Features | Geo Tagging |
Video Recording | 1920x1080 @ 30 FPS, Full HD |
Zoom | Digital Zoom |
Data & Connectivity | |
GPRS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G | LTE / LTE |
VoLTE | |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | V4.0 |
GPS | GPS/ A-GPS |
NFC Support | |
Infrared | |
USB Port | Type C |
Edge | |
HDMI | |
USB OTG | |
USB Type-C | |
Entertainment/Multimedia | |
Radio | |
Headset | |
Audio Format | WAV, MP3 |
Video Format | 3GP, DivX, MP4 |
Speaker | |
Processor & RAM | |||
Processor | 1.5 GHz Octa Core 64-bit | ||
Chipset | MTK 6753T | ||
RAM | 3 GB | ||
GPU | Mali T720 | ||
Display | |||
Size | 5.5 Inches (Large) | ||
Screen | Full HD IPS Display | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Fingerprint Identity Sensor | ||
Resolution | 1080 x 1920 Pixel, Full HD | ||
Pixel Density | 401 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | |||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 2500 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | |||
Quick Charging | |||
Stand By Time (GSM) | 264 hr | ||
Talk Time | 15 hr | ||
Stand By Time 4G | 22 hr | ||
Talk Time 4G | 15 hr | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
SMS | |||
MMS | |||
Instant Messaging | |||
Additional Information | |||
Items in the Box | Handset, Product User Guide, Battery, Charger, Micro USB-C Type, Headset |
No comments:
Post a Comment