Namotel Acche Din
Availability: Booking Closed
Rs. 99Expected
- Log on to official website at www.namotel.com
- Select Book Now button
- Enter your Name, Email ID, Mobile Number and Address as per instructions
- Submit the correct details to proceed
- Complete the Namotel Mobile Online Booking at Rs 99
- Make Payment for the Mobile as per instructions.
- The company has also given the option of Cash on Delivery.
Namotel Acche Din Specifications
| General Specifications | |
| Brand | Namotel |
| Model | Acche Din |
| Color | White, Black |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Dual Standard Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | GSM + GSM |
| Operating System | Android V5.1 (Lollipop) |
| Storage | |
| Internal Storage | 4 GB |
| Expandable Storage | Up To 32 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 2 Mp |
| Front Camera | 0.3 Mp |
| Flash | Dual LED Flash |
| Rear Camera Features | Geo Tagging |
| Video Recording | VGA |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | ![]() |
| WiFi | Wi-Fi 802.11 b/g/n,Wi-Fi hotspot |
| Bluetooth | V4.0 |
| NFC Support | ![]() |
| Infrared | ![]() |
| USB Port | MicroUSB V2.0 |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WMA, FLAC, eAAC+, WAV, MP3 |
| Video Format | 3GP, H.263, H.264, WMV, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.3 GHz Quad Core | ||
| RAM | 1 GB | ||
| Display | |||
| Size | 4 Inches (Small) | ||
| Screen | HD Display | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor | ||
| Resolution | 720 x 1280 Pixel, HD | ||
| Pixel Density | 367 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multitouch | ||
| Battery | |||
| Battery Capacity | 1325 mAh | ||
| Battery Type | Li-Ion, Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| Call Records | ![]() | ||
| Photo Call | ![]() | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||



No comments:
Post a Comment