Motorola Moto Z Force
Expected Release date in India: 26 Jul, 2016
Rs. 40,000Expected
Motorola Moto Z Force Specifications
| General Specifications | |
| Brand | Motorola |
| Model | Moto Z Force |
| Color | Rose Gold, Grey, Gold, Black |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Nano Sim |
| Fingerprint Scanner | ![]() |
| Network | GSM |
| Operating System | Android V6.0.1 (Marshmallow) |
| Dimensions | 155.9 x 75.8 x 6.9 mm |
| Weight | 163 Grams |
| Storage | |
| Internal Storage | 32 GB |
| Expandable Storage | Up To 2 TB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 21 Mp |
| Front Camera | 5 Mp LED Flash |
| Flash | Dual Tone LED Flash |
| Rear Camera Features | Geo Tagging, Auto Focus |
| Front Camera Features | Flash |
| Video Recording | 2160p@30fps, 4K |
| Zoom | Digital Zoom |
| Data & Connectivity | |
| GPRS | ![]() |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE / LTE |
| VoLTE | ![]() |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V4.1 |
| GPS | GPS/ A-GPS |
| NFC Support | ![]() |
| USB Port | Type C |
| Edge | ![]() |
| HDMI | ![]() |
| USB OTG | ![]() |
| USB Type-C | ![]() |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WAV, MP3 |
| Video Format | 3GP, DivX, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 2.2 GHz Quad Core 64-bit | ||
| Chipset | Qualcomm Snapdragon 820 | ||
| RAM | 4 GB | ||
| GPU | Adreno 530 | ||
| Display | |||
| Size | 5.5 Inches (Large) | ||
| Screen | AMOLED Display, Quad HD ShatterShield | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Gyro Sensor, Fingerprint Identity Sensor | ||
| Resolution | 1440 x 2560 Pixel, 2K | ||
| Pixel Density | 534 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 3500 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | ![]() | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
![]() | |||
| Additional Information | |||
| Additional Features | Water Repellent Nano-Coating,Moto Mods | ||
| Items in the Box | Handset, Battery, Charger, Data Cable, Headset And User Guide | ||



No comments:
Post a Comment